
Born for free spirits
The fashionable new XSR125 has got what it takes to get you there in less time. Its timeless looks and eye-catching colours stand out wherever you go, and the full-power 125cc 11kW engine and agile handling make every trip into work or college a whole lot more fun than going by crowded public transport.
Born for free spirits
The fashionable new XSR125 has got what it takes to get you there in less time. Its timeless looks and eye-catching colours stand out wherever you go, and the full-power 125cc 11kW engine and agile handling make every trip into work or college a whole lot more fun than going by crowded public transport.
Colour: Legend Silver
Total:
£5,401.00
Legend Silver
All prices include On-the-Road preparation charges, delivery to dealer, number plates, pre-delivery inspection, petrol, government first registration fee, Vehicle Excise Duty and VAT at 20%.
£5,401.00
Tech Highlights
Displacement
Starter System
Apply For Finance
Features
Description
Born for Free Spirits
The fashionable new XSR125 has got what it takes to get you there in less time. Its timeless looks and eye-catching colours stand out wherever you go, and the full-power 125cc 11kW engine and agile handling make every trip into work or college a whole lot more fun than going by crowded public transport.
It's the newest bike in Yamaha's Sport Heritage line up, and comes with a premium specification that includes LED lights and full LCD instruments just like the larger capacity XSR700 and XSR900 – as well as a lightweight Deltabox frame and USD front forks that give a confident and comfortable ride.
More than anything, the new XSR125 is all about becoming part of Yamaha's stylish and unique Faster Sons movement that includes a whole package of clothing and accessories that match your attitude. It's the sure way to having more fun and freedom, and is ready to make things happen for you. * Limitations and restrictions may apply per country under applicable local laws.
Colours
- Legend Silver

Specifications
| Bore x Stroke | 52 x 58.6mm |
|---|---|
| Clutch Type | Wet, Multiple Disc |
| CO2 Emissions | 47g/km |
| Compression Ratio | 11.2 : 1 |
| Displacement | 124 cc |
| Engine Type | Liquid-cooled, SOHC, Single cylinder, 4-stroke |
| Final Transmission | Chain |
| Fuel Consumption | 2.1l/100km |
| Fuel System | Electronic Fuel Injection |
| Ignition System | TCI |
| Lubrication System | Wet sump |
| Maximum Power | 11kW @ 10,000rpm |
| Maximum Torque | 11.5Nm @ 8,000rpm |
| Starter System | Electric |
| Transmission | Constant Mesh, 6-speed |
| Fuel Tank Capacity | 10l |
|---|---|
| Ground Clearance (mm) | 160mm |
| Height (mm) | 1,090mm |
| Length (mm) | 2,005mm |
| Oil Tank Capacity | 1.05l |
| Weight (kg) | 140kg |
| Wheel Base (mm) | 1,330mm |
| Width (mm) | 805mm |
| CAT_ORDER | 07 |
|---|---|
| Colour | Legend Silver |
| CO_MAKE | 79 |
| CO_MODEL | 3837 |
| First Registration Fee | 0 |
| License | CBT |
| LicenseRequired | CBT |
| Manufacturer | Yamaha |
| Model | XSR125 Legacy |
| Model Year | 2026 |
| MODEL_ORDER | 097 |
| Promotion | Business Leasing |
| Range | Sport Heritage |
| RangeCategory | Full |
| Type | Sport Heritage |
| VED Cost | 0 |
| Caster Angle | 26º |
|---|---|
| Frame | Diamond |
| Front Brake | Hydraulic single disc, Ø 267mm |
| Front Suspension System | Upside-down telescopic fork, Ø37mm |
| Front Travel | 130mm |
| Front Tyre | 110/70-17 |
| Rear Brake | Hydraulic single disc, Ø 220mm |
| Rear Suspension System | Swingarm |
| Rear Travel | 110mm |
| Rear Tyre | 140/70-17 |
| Trail | 95mm |










