
Small in size, big in fun.
With its compact body, simple controls and automatic 49cc engine, the YFZ50 is the perfect way to start out. Built for children between 6 - 9, this mini ATV is ready to provide hours of family fun.
Standard Colour
All prices include OTR and VAT at 20%.
£3,100.00
Tech Highlights
Displacement
Transmission
Starter System
Apply For Finance
Description
- Racing Blue
- Acid Green AT A GLANCE
- Compact body with YFZ450R racer styling
- Reliable 49cc engine with automatic transmission
- Easy to use and fun to ride
- Low maintenance design
- Parental control safety features
- Easy to transport
Small in size, big in fun
With its compact body, simple controls and automatic 49cc engine, the YFZ50 is the perfect way to start out. Built for children between 6 - 9, this mini ATV is ready to provide hours of family fun.
Safety comes first, and the YFZ50 has a range of features that give parents a high degree of control. Speed can be limited by the throttle screw and rev limiter switch – and a lanyard attached to a tether switch can cut the engine instantly.
Easy to use, fun to ride and simple to maintain, the Yamaha YFZ50 is the clear choice for responsible adults – and with its YFZ450R racer-inspired styling, this mini ATV has got to be at the top of every child's wish list!
COLOUR
Specifications
| Bore x Stroke | 39mm x 41.4mm |
|---|---|
| Compression Ratio | 8.5 : 1 |
| Displacement | 49.4cc |
| Engine Type | Single cylinder, 4-stroke, air-cooled, SOHC, 2-valves |
| Final Transmission | Chain |
| Fuel System | VM12 |
| Fuel Tank Capacity | 5.8l |
| Transmission System | V-Belt Automatic |
| Wet weight (including full oil and fuel tank) | 100kg |
| Front Brake | Drum brake |
|---|---|
| Front Suspension System | 60mm wheel travel, Swing Axle |
| Front tyres | AT16x6.5-7 |
| Rear Brake | Single mechanical drum |
| Rear Suspension System | Swingarm, 51mm wheel travel |
| Rear tyres | AT16 x7-7 |
| Wheelbase | 830mm |
| Minimum ground clearance | 88mm |
|---|---|
| Oil Tank Capacity | 0.9l |
| Overall height | 770mm |
| Overall length | 1,250mm |
| Overall width | 820mm |
| Seat height | 585mm |
| Category Colour | Racing Blue |
|---|---|
| CAT_ORDER | 1 |
| Drive system | 2WD |
| Ignition System | CDI |
| License | A |
| Lubrication System | Wet sump |
| Manufacturer | Yamaha |
| Model | 2026 YFZ50 |
| Model Year | 2026 |
| MODEL_ORDER | 1 |
| RangeCategory | Junior |
| Starter System | Electric and kick |
| Type | Junior |












