
Master of Darkness
The ultimate CP3 Hyper Naked born out of the Dark Side of Japan, the MT-09 SP evokes pure excitement with a premium specification offering Supersport-level handling and precision, combined with next level track-focused technology. It takes the already exceptional MT-09 to a deeper level of Darkness.
Master of Darkness
The ultimate CP3 Hyper Naked born out of the Dark Side of Japan, the MT-09 SP evokes pure excitement with a premium specification offering Supersport-level handling and precision, combined with next level track-focused technology. It takes the already exceptional MT-09 to a deeper level of Darkness.
Total:
£11,614.00
Standard Colour
All prices include OTR and VAT at 20%.
£11,614.00
Tech Highlights
Displacement
Starter System
Apply For Finance
Description
Master of Darkness
Embrace the Hyper Naked revolution with the new MT-09 SP, the latest CP3 masterpiece to emerge from the Dark Side of Japan. Taking the already exceptional MT-09 to an even higher level, with a superior specification including an exclusive R1M inspired look, enhanced rider modes, upgraded suspension and Brembo brakes – the MT-09 SP offers a sharper, more exhilarating ride.
Experience the exhilarating torque of the 890cc EU5+ CP3 engine like never before, with enhanced track-focused rider modes customisable to suit different circuits or conditions. The SP-exclusive DLC-coated 41 mm KYB gold front forks are paired with the fully adjustable Öhlins rear shock for the most refined Hyper Naked riding experience yet.
Reach the next level in braking performance with Brembo Stylema calipers, offering a more precise braking feeling from the first touch of the lever. The exclusive R1M inspired look and premium features including a brushed aluminium swing arm, exemplify the SP quality, while the new Smart Key System marks a new step in technology for the Hyper Naked range.
Colours
Icon Performance

Specifications
| Bore x Stroke | 78.0 mm x 62.1 mm |
|---|---|
| Clutch Type | Wet, Multiple Disc |
| Compression Ratio | 11.5 : 1 |
| Displacement | 890 cc |
| Engine Type | Liquid-cooled, 4-stroke, 4-valves, 3-cylinder, DOHC |
| Final Transmission | Chain |
| Fuel Consumption | 5.0 l / 100km |
| Fuel System | Electronic Fuel Injection |
| Fuel Tank Capacity | 14 l |
| Transmission | Constant mesh, 6-speed |
| Caster Angle | 24º40' |
|---|---|
| Frame | Diamond |
| Front Brake | Hydraulic dual disc, Ø 298mm |
| Front Suspension System | Upside-down telescopic fork, Ø 41 mm |
| Front Tyre | 120/70 ZR17M/C (58W) Tubeless |
| Rear Brake | Hydraulic single disc, Ø 245mm |
| Rear Suspension System | Swingarm, link suspension |
| Rear Tyre | 180/55 ZR17M/C (73W) Tubeless |
| Trail | 108 mm |
| Wheel Base (mm) | 1,430 mm |
| Ground Clearance (mm) | 140 mm |
|---|---|
| Height (mm) | 1,145 mm |
| Length (mm) | 2,090 mm |
| Oil Tank Capacity | 3.5 l |
| Weight (kg) | 194 kg |
| Width (mm) | 820 mm |
| CAT_ORDER | 06 |
|---|---|
| CO2 Emissions | 116 g / km |
| Colour | Icon Performance |
| CO_MAKE | 79 |
| CO_MODEL | 2136 |
| First Registration Fee | 0 |
| Front Travel | 130 mm |
| Ignition System | TCI |
| License | A |
| LicenseRequired | A |
| Lubrication System | Wet sump |
| Manufacturer | Yamaha |
| Maximum Power | 87.5kW (119.0PS) @ 10,000 rpm |
| Maximum Torque | 93.0Nm (9.5kg-m) @ 7,000 rpm |
| Model | 2024 MT-09 SP |
| Model Year | 2024 |
| MODEL_ORDER | 072 |
| Promotion | 0% APR Representative* |
| RangeCategory | Full |
| Rear Travel | 117 mm |
| Starter System | Electric |
| Type | Hyper Naked |
| VED Cost | 0 |







